Upperhouse Project Details
Upperhouse Details Table
| Project Details | Upperhouse Condo |
| Location | Orchard |
| District | 10 - Tanglin / Holland / Bukit Timah |
| Developer | UOL Group Limited and Singapore Land Group (SingLand) |
| Plot Ratio | 3.5 |
| Site Area | Approx 75,685.4 / 7,031.4 sqm |
| Planning Region | Core Central Region |
| Project Account No. | CIMB FOR PROJECT ACCT 2001052392 OF UNITED VENTURE DEVT (NO. 7) PTE. LTD. |
| Architect | ADDP Architects LLP |
| Project Interior Design | Massone Ong |
| Landscape Consultant | Ecoplan Asia |
| Main Contractor | United Tec Construction Pte. Ltd. |
| Address | 22 Orchard Boulevard Singapore 249628 |
| No. of Storeys | 35 Storey Tower |
| Payment Scheme | Normal Progressive |
| Quantity Surveyor | ThreeSixty Cost Management Pte. Ltd. |
| Site Use | Residential with Commercial at 1st Storey |
| Tenure | 99 Years commencing from 20 May 2024 |
| Total No. of Units | 301 Residential Units |
| No. of Car Park Lots | 241 residential carpark lots (inclusive of 5 car park lots installed with Electric Vehicle charging points, and 31 Private car park lots), Three (3) accessible carpark lots, Three (3) commercial carpark lots and One (1) motorcycle lot. |
| Expected Date of TOP | 30 June 2029 |
| Expected Date of Legal Completion | 30 June 2032 |
| Security | 24 Hours Security Guard |
(Project details for Upperhouse may be subjected to change without prior notice)
Book An Appointment to view Upperhouse ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Upperhouse Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
